Description
| Specimen: | 4 mL (2 mL min.) Serum from 1 SST. Ship refrigerated or frozen. | ||||||
| Stability: |
|
||||||
| Method: | EIA | ||||||
| Comment: | |||||||
| Price: | 5000.00 | ||||||
| Report: | Sample Mon / Wed / Sat by 9 am; Report Same day | ||||||
| Usage: | The Allergy Drug Panel (By ELISA) is a comprehensive blood test that screens for allergies to 23 commonly used drugs by detecting specific IgE antibodies using advanced ELISA technology. It includes drugs like Amoxycillin, Ampicillin, Aspirin, Ciprofloxacin, Cloxacillin, Diclofenac and several others. A positive result indicates a likelihood of an allergic reaction, which may present as skin rashes, itching, hives, swelling of the face or lips, wheezing, breathing difficulties, nausea, vomiting, or in rare cases, anaphylaxis. This panel helps doctors identify drug sensitivities and choose safer alternatives for patient safety. | ||||||
| Doctor Specialty: | Physician, Dermatologist, Chest Physician | ||||||
| Disease: | Allergy | ||||||
| Components: |
Allergy
(23 Tests)
|
||||||
| Courier Charges: | 0 | ||||||
| Home Collection: | Not Available | ||||||
| Department: | IMMUNOPATHOLOGY | ||||||
| Pre Test Information: | No special preparation required |
