Description
| Specimen: | 4 mL (2 mL min.) Serum from 1 SST. Ship refrigerated or frozen. | ||||||
| Stability: |
|
||||||
| Method: | EIA | ||||||
| Comment: | |||||||
| Price: | 5000.00 | ||||||
| Report: | Sample Mon / Wed / Sat by 9 am; Report Same day | ||||||
| Usage: | To test patient having allergy to various NSAID. An Allergy Drug Panel by ELISA is a blood test that detects specific IgE antibodies to identify allergic sensitivities to various medications, including common antibiotics, pain relievers, and anesthetics. It uses enzyme-linked immunosorbent assay (ELISA) technology to pinpoint triggers. | ||||||
| Doctor Specialty: | Physician, Dermatologist, Chest Physician | ||||||
| Disease: | Allergy | ||||||
| Components: |
Allergy
(23 Tests)
|
||||||
| Courier Charges: | 0 | ||||||
| Home Collection: | Not Available | ||||||
| Department: | IMMUNOPATHOLOGY | ||||||
| Pre Test Information: | No special preparation required |

