Description
|
|||||||
| Specimen: | 3 mL (2 mL min.) Serum from 1 SST. Ship refrigerated or frozen. | ||||||
| Stability: |
|
||||||
| Method: | ImmunoCAP Specific IgE | ||||||
| Comment: | |||||||
| Price: | 3250.00 | ||||||
| Report: | Sample Daily by 11 am; Report 3 days | ||||||
| Usage: | This panel helps identify allergies related to common indoor dust allergens using advanced PHADIA technology. It includes house dust, dust mites (Dermatophagoides pteronyssinus & Dermatophagoides farinae) and German cockroach to support accurate diagnosis and better allergy management. | ||||||
| Doctor Specialty: | Physician,Chest Physician, Dermatologist | ||||||
| Disease: | Allergy | ||||||
| Components: |
Tests included in this package(4 Tests)
|
||||||
| Courier Charges: | 0.00 | ||||||
| Home Collection: | Available | ||||||
| Department: | ALLERGY | ||||||
| Pre Test Information: | No special preparation required. | ||||||
