Description
Method: | Immunoturbidimetry, Hexokinase, HPLC, CMIA |
Comment: | |
Price: | 2999.00 |
Report: | Daily |
Usage: | Indians are at very high risk of developing Atherosclerotic Cardiovascular disease (ASCVD) and usually get the disease at an early age, have a more severe form of the disease and have poorer outcome as compared to the western populations.This is due to high prevalence of Atherogenic dyslipidemia, central abdominal adiposity & increased transfats in our diet. Among the various risk factors for ASCVD such as dyslipidemia, Diabetes mellitus, sedentary lifestyle, Hypertension, smoking, genetic predisposition etc., dyslipidemia has the highest population attributable risk for MI. Hence monitoring lipid profile regularly for effective management of dyslipidemia remains one of the most important healthcare targets for prevention of ASCVD. This monitoring should start as early as 20 years of age. This test panel helps clinician to decide if therapy is required and what should be the treatment goal for you. |
Doctor Specialty: | Cardiologist, Physician |
Disease: | Heart diseases, Health check up |
Components: | *HbA1c *Lipid profile basic *Apolipoprotein B *Lipoprotein(a) * HsCRP *HsTroponin I,CPK ,CKMB,Homocysteine |
Courier Charges: | 0.00 |
Home Collection: | Available |
Department: | |
Pre Test Information: | Minimum 8 hours fasting is mandatory. |