Description
Method: | Spectrophotometry, HPLC |
Comment: | |
Price: | 1300.00 |
Report: | Daily |
Usage: | This package measures blood glucose levels, including HbA1c levels. The HbA1c (hemoglobin A1c) test measures average blood sugar level over an extended period (8-12 weeks) and is a useful tool for both detecting and/or monitoring diabetes. Consistently elevated blood sugars can increase risk of heart disease, kidney damage and stroke thus monitoring and maintaining the right blood sugar levels is essential to prevent complications. It also includes a set of screenings commonly ordered at an annual health visit, including cholesterol and lipids, as well as kidney function tests to assess overall health. |
Doctor Specialty: | Diabetologist, Physician |
Disease: | Diabetes |
Components: | *Glucose F + PP *HbA1c *Creatinine *eGFR *GFR Category *Cholesterol, Total *Triglycerides *HDL Cholesterol *LDL Cholesterol, Calculated *VLDL Cholesterol, Calculated *Non HDL Cholesterol, Calculated |
Courier Charges: | 0.00 |
Home Collection: | Available |
Department: | |
Pre Test Information: | Minimum 8 hours fasting is mandatory. |