Description
Method: | Electrical Impedence, VCS, Spectrophotometry, CLIA, Immunoturbidimetry, HPLC |
Comment: | |
Price: | 3200.00 |
Report: | Sample Daily by 9 am; Report Next day |
Usage: | This assay helps to identify cause of anemia & iron deficiency which is the commonest cause of anemia in India. Low iron values indicate deficient erythropoiesis which is corroborated by serum ferritin levels reflecting body iron stores. In certain cases disorders of hemoglobin synthesis may lead to anemia requiring blood transfusions. |
Doctor Specialty: | Physician |
Disease: | Anemia, Nutritional Disorders |
Components: | *CBC *Serum Iron Studies *Ferritin *Protein Total *Albumin *A:G Ratio *Transferrin *CRP *Hemoglobin Electrophoresis |
Courier Charges: | 0.00 |
Home Collection: | Available |
Department: | |
Pre Test Information: | Overnight fasting & sampling before 12 noon is preferred. Avoid iron supplements for minimum 24 hours prior to specimen collection. |