Description
Method: | Electrical Impedance, VCS, Microscopy, Flow cytometry, FISH, Karyotyping, PCR Fragment Analysis |
Comment: | Out lab |
Price: | 27000.00 |
Report: | Sample Mon by 11 am; Report Sat |
Usage: | Acute leukemia is broadly classified into Acute myeloid leukemia (AML), Acute lymphoblastic leukemia (ALL) and Acute leukemias of ambiguous lineage (mixed phenotype Acute leukemia and Acute undifferentiated leukemia). This comprehensive panel is on a par with the 2016 Revision to the WHO clssification of Acute leukemia which incorporates morphology, immunophenotype, cytogenetics and molecular study. The morphological evaluation of the blood and bone marrow is followed by flow cytometry with an extended Acute leukemia panel for lineage determination and karyotyping, PCR / FISH for characterization of recurrent genetic abnormalities for a comprehensive diagnosis, personalized / targeted therapy and monitoring. |
Doctor Specialty: | Hematologist |
Disease: | Cancer |
Components: | *CBC *Peripheral blood smear *Bone Marrow Examination Panel 1 *Leukemia diagnostic panel : Acute leukemia – T, B or Myeloid *Cytogenetic / Molecular genetic studies for : AML FISH: t(8;21)(q22;q22.1);RUNX1-RUNX1T1; t(15;17); PML-RARA;inv(16)(p13.1q22)/ t(16;16)(p13.1;q22);CBFB-MYH11; t(9;11)(p21.3;q23.3);MLLT3-KMT2A; PCR – FLT3 & NPM1 gene mutation. ALL FISH: t(12;21)(p13.2;q22.1); ETV6-RUNX1; t(9;22)(q34.1;q11.2);BCR-ABL1; t(1;19)(q23;p13.3);TCF3-PBX1; Karyotyping for hyper/hypo diploidy. MPAL FISH: t(9;22)(q34.1;q11.2);BCR-ABL1 |
Courier Charges: | |
Home Collection: | Not Available |
Department: | CYTOGENETICS |
Pre Test Information: | Duly filled Chromosome and FISH analysis Requisition form (Form 17) is mandatory. |