Description
Specimen: | Whole blood |
Stability: | |
Method: | NGS, Sanger sequencing |
Comment: | This test is recommended for MLPA negative cases. Samples received on holidays will be reported in next schedule / next working day. |
Price: | 21600.00 |
Report: | Sample Daily by 9 am; Report 40 Working days |
Usage: | Duchenne muscular dystrophy (DMD) and Becker muscular dystrophy (BMD) are X-linked recessive muscular dystrophies caused by mutations in the dystrophin/DMD gene. DMD affects 1/3000 male births and is more common than BMD. Both disorders affect proximal muscles specially of lower extremities. DMD manifests early with difficulty in climbing stairs and running but later it leads to generalized weakness. BMD manifests between 5-15 years of age and progresses at a much slower rate. Cardiac involvement is common in both diseases and may result in heart failure. Mental retardation may occur in both disorders but is more common in DMD. |
Doctor Specialty: | Neurologist |
Disease: | Genetic Disorders-Muscular Dystrophy |
Components: | *DMD |
Courier Charges: | |
Home Collection: | Available |
Department: | MOLECULAR DIAGNOSTICS |
Pre Test Information: |