Description
Specimen: | Submit 10 mL (5 mL min.) Whole blood |
Stability: | |
Method: | NGS, Sanger sequencing |
Comment: | Samples received on holidays will be reported in next schedule / next working day. |
Price: | 26500.00 |
Report: | Sample Daily by 9 am; Report 45 Working days |
Usage: | Usher syndrome is a condition characterized by partial or total sensorineural hearing loss and vision loss that aggravates over time. There are three major types of Usher syndrome namely types I, II and III distinguished by the severity of hearing loss, the presence or absence of balance problems and the age at which signs and symptoms appear. The types are further divided into subtypes based on their genetic cause. Mutations in several different genes on different chromosomes are associated with Usher syndrome. This test is useful for the genetic determination of this disorder. |
Doctor Specialty: | Ophthalmologist, ENT Specialist |
Disease: | Disorders of Eye & ENT |
Components: | CDH23, CIB2, CLRN1, DFNB31, ADGRV1, MY- O7A, PCDH15, PDZD7, USH1C, USH1G, USH2A |
Courier Charges: | |
Home Collection: | Available |
Department: | MOLECULAR DIAGNOSTICS |
Pre Test Information: | . |