Description
Method: | Spectrophotometry |
Comment: | |
Price: | 800.00 |
Report: | Daily |
Usage: | This test panel assesses the functional activity of the liver. It is used for screening for liver damage, specially if someone has a condition or is taking a drug that may affect the liver. |
Doctor Specialty: | Gastroenterologist, Physician |
Disease: | Disorders of Liver |
Components: | *AST (SGOT) *ALT (SGPT) *AST:ALT ratio *GGTP *Bilirubin, Total, Direct & Indirect *Protein,Total *Albumin *A:G ratio *Alkaline Phosphatase |
Courier Charges: | 0.00 |
Home Collection: | Available |
Department: | |
Pre Test Information: | No special preparation required |