Description
Method: | Electrical Impedence, VCS , Spectrophotometry, CLIA , CMIA , Automated Strip test, Chemical, Light microscopy |
Comment: | Among Diabetes, the consensus report of American Diabetes Association recommends measurement of a natriuretic peptide and high-sensitivity cardiac troponin at least once a year to identify Heart Failure at the earliest stage so that strategies to prevent transition to symptomatic HF can be implememented. |
Price: | 5500.00 |
Report: | Daily |
Usage: | Heart failure (HF) has been recognized as a common complication of diabetes, with a prevalence of up to 22% in individuals with diabetes and increasing incidence rates. Detection of people at high risk for HF (stage A) or those with stage B HF (without symptoms but with either structural/ functional cardiac abnormalities or elevated biomarkers natriuretic peptides or troponin) would permit earlier implementation of effective strategies to prevent or delay the progression to advanced HF in individuals with diabetes. |
Doctor Specialty: | Physician |
Disease: | Heart Diseases |
Components: | *CBC *, Serum *Creatinine, Serum *BUN *Glucose Random *Lipid Profile Basic *LFT *TSH * |
Courier Charges: | |
Home Collection: | Available |
Department: | |
Pre Test Information: | Overnight fasting is not mandatory. |