Description
| ADRENOCORTICOTROPIC HORMONE (ACTH) | |
| Method: | CLIA |
| Comment: | |
| Price: | 1600.00 |
| Report: | Sample Daily by 11 am; Report Same day |
| Usage: | This assay is used to determine the cause of Hypocortisolism & Hypercortisolism states. In a patient with hypocortisolism, an elevated ACTH indicates Primary adrenal insufficiency whereas normal levels are consistent with secondary adranal insufficiency from pituitary or hypothalamic causes. In a patient of hypercortisolism (Cushing’s syndrome), a suppressed value is consistent with Cortisol producing Adrenal adenoma/carcinoma, Primary adrenal micronodular hyperplasia & Exogenous corticosteroid use. |
| Doctor Specialty: | Endocrinologist |
| Disease: | Disorders of Adrenal Gland |
| Components: | |
| Courier Charges: | 0.00 |
| Home Collection: | Not Available |
| Department: | IMMUNOASSAY |
| Pre Test Information: | Sample to be given between 8–10 a.m. |
