Description
Method: | Spectrophotometry |
Comment: | ALSO see CARDIOMETABOLIC SYNDROME PANEL |
Price: | 3050.00 |
Report: | Daily |
Usage: | The metabolic syndrome is co-occurrence of hyperglycemia/insulin resistance, obesity and dyslipidemia. This profile helps in identifying a subgroup of patients who are at high risk of developing cardiovascular disease and Type 2 Diabetes. |
Doctor Specialty: | Physician |
Disease: | Metabolic Disorders |
Components: | Iron Deficiency Liver Complete Hemogram DiabetesRenalToxic Elements Electrolytes Lipid Vitamin Thyroid |
Courier Charges: | |
Home Collection: | Available |
Department: | |
Pre Test Information: | Minimum 12 hours overnight fasting is mandatory. |