Description
Specimen: | Whole blood |
Stability: | |
Method: | NGS, Sanger sequencing |
Comment: | Samples received on holidays will be reported in next schedule / next working day. |
Price: | 24500.00 |
Report: | Sample Daily by 9 am; Report 45 Working days |
Usage: | Corneal dystrophies are bilateral, usually symmetric group of rare inherited diseases of the cornea. Mutations in several different genes on different chromosomes are associated with Corneal dystrophy. This test is useful for the genetic determination of this disorder. |
Doctor Specialty: | Ophthalmologist |
Disease: | Corneal Dystrophy |
Components: | ABCA4, ADAM9, AIPL1, BEST1, C8ORF37, CABP4, CACNA1F, CACNA2D4, CDHR1, CERKL, CNGB3, CNNM4, CRX, GUCA1A, GUCY2D, KCNV2, PDE6C, PDE6H, PITPNM3, PROM1, PRPH2, RAX2, RDH5, RGS9, RGS9BP, RIMS1, RPGR, RPGRIP1, SEMA4A, UNC119 |
Courier Charges: | |
Home Collection: | Available |
Department: | MOLECULAR DIAGNOSTICS |
Pre Test Information: |