Description
Method: | Spectrophotometry, Indirect ISE |
Comment: | Estimated GFR (eGFR) calculated using the 2021 CKD-EPI creatinine equation and GFR Category reported as per KDIGO guideline 2012 |
Price: | 1550.00 |
Report: | Daily |
Usage: | Liver function tests (LFT) are used to diagnose and monitor liver disease or damage. Levels that are higher or lower than normal can indicate liver problems. These are a group of tests which are helpful to screen for liver infections; determine how well a treatment is working; measure the severity of a disease; monitor possible side effects of medications. Kidney function tests (KFT) are usually ordered when a patient has risk factors for kidney dysfunction such as hypertension, diabetes, cardiovascular disease, obesity, elevated cholesterol or a family history of kidney disease. It may also be ordered when someone has signs and symptoms of kidney disease, though in early stage often no noticeable symptoms are observed. Kidney panel is useful for general health screening; screening patients at risk of developing kidney disease; management of patients with known kidney disease. |
Doctor Specialty: | Gastroenterologist, Nephrologist |
Disease: | Disorders of Liver, Disorders of Kidney |
Components: | *SGOT/AST *SGPT/ALT *GGTP *Bilirubin *Protein,Total *Alkaline Phosphatase*AST:ALT Ratio *Creatinine *Estimated GFR * GFR Category *Urea *BUN*BUN/Creatinine Ratio *Uric Acid *Protein Total *Albumin * Globulin *A:G Ratio *Calcium *Phosphorus *Electrolytes, serum |
Courier Charges: | 0.00 |
Home Collection: | Available |
Department: | |
Pre Test Information: | No special preparation required |